Asset Class Returns — Priced in BitcoinGoldUSDBitcoin Buying Power
Bitcoin
Gold
USD
Bitcoin Buying Power
Annual total returns priced in Bitcoin for major asset classes since 2014.
#1 Performer
—
Win Rate
—
CAGR
—
Cumulative
—
| Asset | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | -12.2% | -6.3% | +120.9% | +155.4% | -64.3% | +59.7% | +303.2% | +92.2% | -73.6% | +1368.9% | +123.8% | +34.5% | -30.0% |
| Strategy (MSTR) | +7.2% | -47.5% | +358.5% | +346.2% | -74.0% | +40.1% | +172.4% | +11.6% | -2.7% | -33.5% | +10.1% | +10.4% | +16.6% |
| S&P 500 | +9.5% | +16.4% | +23.3% | +24.3% | -19.5% | +27.0% | +16.2% | +28.8% | -6.3% | +19.4% | +9.6% | -0.8% | +2.4% |
| Nasdaq 100 | +17.1% | +20.2% | +24.8% | +53.8% | -33.1% | +26.8% | +47.6% | +37.8% | -1.0% | +31.5% | +5.9% | +8.3% | +3.7% |
| Intl Stocks | +12.3% | +28.0% | +1.7% | +12.1% | -18.6% | +5.7% | +8.0% | +17.9% | -16.9% | +23.8% | +1.7% | -6.7% | -8.6% |
| Dividend Stocks | +19.6% | +0.4% | +7.7% | +0.8% | -6.5% | +26.0% | +10.7% | +23.3% | -8.2% | +17.4% | +13.0% | -3.2% | +2.0% |
| Private Equity | -9.9% | +0.4% | +7.3% | +31.8% | -38.9% | +14.7% | +5.4% | +27.8% | -19.6% | +12.1% | +5.6% | -4.2% | -5.5% |
| Gold | +4.8% | +64.3% | +27.2% | +13.1% | -0.2% | -3.6% | +25.0% | +18.3% | -1.5% | +13.1% | +8.5% | -10.4% | -3.2% |
| Commodities | +36.6% | +4.6% | -3.0% | -10.6% | +18.6% | +41.4% | -7.8% | +10.1% | -12.8% | +4.9% | +18.6% | -27.6% | -23.1% |
| US REITs | +9.2% | -0.7% | +0.8% | +7.1% | -28.9% | +36.6% | -8.5% | +24.4% | -10.1% | +0.5% | +3.5% | -1.6% | +9.2% |
| Intl REITs | -0.3% | +15.9% | -7.1% | +3.0% | -23.4% | -0.7% | -8.1% | +12.7% | -13.4% | +22.0% | -3.0% | -4.5% | -5.1% |
| Long-Term Treasuries | -3.3% | -0.2% | -11.7% | -0.7% | -32.8% | -6.0% | +16.4% | +11.5% | -4.2% | +6.5% | -1.2% | -4.2% | +11.6% |
| Total Bond | -1.6% | +3.0% | -2.2% | +2.4% | -15.2% | -3.9% | +5.2% | +5.9% | -2.9% | +1.0% | +0.0% | -2.0% | +1.1% |
| High Yield Bonds | -0.9% | +2.5% | +1.6% | +5.1% | -15.4% | -0.3% | -0.7% | +8.4% | -7.1% | +0.8% | +7.4% | -10.1% | -3.6% |
| Preferred Stocks | +0.7% | -1.5% | +0.8% | +2.2% | -22.6% | +2.4% | +2.4% | +9.8% | -10.1% | +2.3% | -4.2% | -1.5% | +0.3% |
| Cash | +0.2% | -0.1% | +0.0% | -0.1% | +0.0% | -0.1% | +0.1% | -0.0% | +0.1% | +0.0% | +0.0% | -0.1% | -0.0% |
Bitcoin vs. Asset Classes: Annual Returns Comparison
This table compares Bitcoin's annual USD returns against major asset classes including the S&P 500, Nasdaq 100, gold, bonds, REITs, and commodities since 2014. Bitcoin has been the top-performing asset in most calendar years, though with significant volatility — including years of steep drawdowns. PricedInBitcoin21 updates this data regularly to help investors answer the key question: did my portfolio outperform Bitcoin?
Loading returns data...
Asset Class Returns — Priced in Bitcoin
pricedinbitcoin21.com/returns
Total return shown. Dividend-paying assets include reinvested dividends.